| Išmatavimai | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38″) |
| Svoris | 350 g (12.4 oz), 450 g (15.9 oz) with Mounting Kits |
| Tinklo sąsaja | (2) 10/100/1000 Ethernet Ports |
| Jungtys | (1) USB 2.0 Port |
| Mygtukai | Reset |
| Antenos | (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
| Wi-Fi Standartai | 802.11 a/b/g/n/ac |
| Maitinimo metodas | Passive Power over Ethernet (48V), 802.3af/803.2at Supported (Supported Voltage Range: 44 to 57VDC) |
| Maitinimas | Not Included |
| Maksimalus energijos suvartojimas | 9W |
| Maks. TX galia | 22 dBm |
| BSSID | Up to Four per Radio |
| Energijos saugojimas | Supported |
| Belaidžio ryšio apsauga | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Sertifikatai | CE, FCC, IC |
| Montavimas | Wall/Ceiling (Kits Included) |
| Veikimo temperatūra | -10 to 70° C (14 to 158° F) |
| Santykinis oro drėgnumas | 5 to 95% Noncondensing |
| VLAN | 802.1Q |
| Pažangus QoS | Per-User Rate Limiting |
| Svečio srauto izoliacija | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Klientai | 200+ |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Belaidis LAN perdavimas UBIQUITI UniFi AC PRO
€311.84
- Dvigubos juostos antenos, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi
- Pasyvus PoE (48V), 802.3af/803.2at palaikoma
SKU:
RLANUBIQUITIUNIFIACPRO
Category: Signalų perdavimas
Description
Additional information
| Weight | 0.99 kg |
|---|---|
| Gamintojas |
Related products
PoE adapteris PSE-101P-D 48V-18W
Rated 5.00 out of 5
€13.67
WIS-Q300E belaidis LAN perdavimo įrenginys (kaina už 1)
Rated 5.00 out of 5
€72.68
TODAAIR DIP356-H (5.8Ghz)
Rated 5.00 out of 5
€47.42
